We're setting up a fantasy league for the club!
All you have to do is pick 11 current club players to make up your team, which must include you! You've got a budget of £20 million to play with to pay the players' wages. The costs of players is based on their stats from last year.
| 2009 stats | Runs | Wkts | Catches | Stumpings | Value (£m) |
| Terry Lee | 185 | 32 | 7 | 7.00 | |
| Cameron Butler | 267 | 20 | 5 | 5.92 | |
| Kevin Elliott | 517 | 3 | 5.32 | ||
| Bob Zanetti | 450 | 1 | 2 | 4.75 | |
| John Hewitt | 76 | 26 | 4.66 | ||
| Ian McDine | 163 | 16 | 8 | 4.43 | |
| Malcolm Anderson | 196 | 15 | 2 | 4.31 | |
| Mark Graham | 98 | 20 | 2 | 4.08 | |
| Craig Faulkner | 367 | 5 | 3.92 | ||
| Barry Cliffe | 78 | 20 | 2 | 3.88 | |
| Tony Errington | 76 | 19 | 5 | 3.86 | |
| Jordan Murphy | 47 | 21 | 4 | 3.82 | |
| Gary Errington | 22 | 22 | 2 | 3.62 | |
| Paul Marks | 341 | 2 | 3.51 | ||
| James Ramshaw | 8 | 21 | 4 | 3.43 | |
| Eric Thompson | 302 | 2 | 3.12 | ||
| John Scott | 96 | 14 | 1 | 3.11 | |
| Mark Tunstall | 299 | 2 | 3.09 | ||
| Nigel Green | 264 | 2 | 2 | 3.04 | |
| Gary Benns | 283 | 2 | 2.93 | ||
| Owen Rankin | 236 | 1 | 2 | 2.61 | |
| Tommy Baptist | 57 | 12 | 4 | 2.57 | |
| Chris Coulson | 107 | 9 | 2 | 2.52 | |
| Stuart Baister | 183 | 2 | 2 | 2.23 | |
| Curtis Moat | 47 | 11 | 2 | 2.22 | |
| Jon Durkin | 57 | 10 | 3 | 2.22 | |
| Colin Bell | 210 | 2 | 2.20 | ||
| David McGuire | 175 | 1 | 2 | 2.00 | |
| Matty Keyhavan | 63 | 7 | 2 | 1.78 | |
| Richard Anderson | 152 | 4 | 1.72 | ||
| Mark Leppan | 30 | 9 | 1 | 1.70 | |
| Richard Parkinson | 143 | 1 | 2 | 1.68 | |
| Darren Drew | 41 | 6 | 1 | 1.36 | |
| Kyle Scott | 30 | 6 | 2 | 1.30 | |
| Andy Sims | 68 | 4 | 1.28 | ||
| Simon Burns | 32 | 6 | 1.22 | ||
| Ben Windass | 96 | 0.96 | |||
| Phil Divers | 64 | 1 | 0.79 | ||
| Harry Marshall | 75 | 0.75 | |||
| John Armstrong | 65 | 1 | 0.70 | ||
| J Byerley | 38 | 2 | 0.68 | ||
| David Barnett | 67 | 0.67 | |||
| Mark Simpson | 50 | 0.50 | |||
| Ian Wearmouth | 49 | 0.49 | |||
| Mario Borg | 10 | 2 | 0.40 | ||
| P Stevenson | 22 | 1 | 0.37 | ||
| Kris Ross | 21 | 2 | 0.31 | ||
| Matty McDine | 2 | 0.30 | |||
| Mark Dobbs | 2 | 0.30 | |||
| Andrew Rees | 29 | 0.29 | |||
| Chris Ayres | 28 | 0.28 | |||
| Gareth Dennison | 13 | 1 | 0.28 | ||
| Karl Taylor | 18 | 0.18 | |||
| Gavin Rankin | 1 | 0.15 | |||
| Simon Green | 10 | 1 | 0.15 | ||
| Leonard Key | 14 | 0.14 | |||
| Dave Turnbull | 12 | 0.12 | |||
| Steve Cooper | 4 | 1 | 0.09 | ||
| P Thompson | 2 | 1 | 0.07 | ||
| Harry Green | 6 | 0.06 | |||
| Charlie Wheaton | 1 | 0.05 | |||
| A Adams | 4 | 0.04 | |||
| Chris Storey | 2 | 0.02 |
Scoring is as follows:
For each run scored: 1 point
Wickets taken by bowlers: 15 points
Catches taken: 5 points
Stumpings: 5 points
Win bonus: if the player’s team wins, the points scored by them that week are doubled
Team managers pay £2 per week and can change their team once per month. New players will also be added once per month.
Each month there's a prize of £50 for the top team.
There's also a prize of £100 for the top team over the season.
To enter, email your list of 11 players and your team name to secretary@monkseatoncricketclub.org.uk. The scoring starts now so get your team entered asap for the best chance of winning!
If your name isn't on the list above but you'd still like to enter, let me know and I'll sort it out.